Compliance Analytics & Reporting
The Analytics page shows how fast your team handles vulnerability reports. Analytics needs the Reporting plan or higher.
Metrics
| Metric | Description |
|---|---|
| MTTA | Mean time to acknowledge a report, in hours |
| MTTR | Mean time to resolve a report, in hours |
| Article 14 early warning | Percentage of actively exploited reports with an early warning sent in 24 hours |
| Article 14 notification | Percentage of actively exploited reports with a notification sent in 72 hours |
| Article 14 final report | Percentage of resolved, actively exploited reports with a final report sent |
| Severity distribution | Number of reports for each severity |
| Monthly volume | Reports received and resolved in each of the last 12 months |
Limits
- The page shows all reports of your company together. You cannot segment the data by product, team or severity.
- The page has no export and no scheduled reports.